Men Division 1
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | GDMS Gunners | 14 | 13 | 1 | 0 | 57 | 8 | 49 | 40 |
2 | Asmis FC | 14 | 7 | 3 | 4 | 35 | 29 | 6 | 24 |
3 | The Reds | 14 | 6 | 5 | 3 | 40 | 28 | 12 | 23 |
4 | CSMA Strikeforce | 14 | 7 | 2 | 5 | 44 | 51 | -7 | 23 |
5 | Ottawa Valley FC | 14 | 5 | 3 | 6 | 34 | 37 | -3 | 18 |
6 | Dynamos | 14 | 4 | 3 | 7 | 28 | 37 | -9 | 15 |
7 | Raiders | 14 | 1 | 4 | 9 | 33 | 42 | -9 | 7 |
8 | Shopify Reserves | 14 | 2 | 1 | 11 | 20 | 59 | -39 | 7 |
Scoring Leader(s):
17 - Michael CHMELICEK (CSMA Strikeforce)
Shutout Leader(s):
6 - Derek CARVILL (GDMS Gunners)
Men Division 2
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Shirleys Bay United | 14 | 12 | 1 | 1 | 61 | 31 | 30 | 37 |
2 | SGS | 14 | 9 | 1 | 4 | 43 | 30 | 13 | 28 |
3 | Nokia Scorpions | 14 | 8 | 0 | 6 | 59 | 35 | 24 | 24 |
4 | AAA Exports | 14 | 8 | 0 | 6 | 49 | 32 | 17 | 24 |
5 | Boldradius FC | 14 | 6 | 2 | 6 | 40 | 37 | 3 | 20 |
6 | Warren FC | 14 | 6 | 1 | 7 | 41 | 41 | 0 | 19 |
7 | Kinaxis Kodiax | 14 | 4 | 0 | 10 | 35 | 57 | -22 | 12 |
8 | Copper Hawks FC | 14 | 0 | 1 | 13 | 7 | 72 | -65 | 1 |
Scoring Leader(s):
24 - Muamer BRKIC (Nokia Scorpions)
Shutout Leader(s):
3 - Braedon CAIN (SGS)
Men Division 3
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Hooligans | 14 | 14 | 0 | 0 | 76 | 9 | 67 | 42 |
2 | Syntronic Stjärnor | 14 | 11 | 1 | 2 | 100 | 38 | 62 | 34 |
3 | Lynwood Lightning | 14 | 10 | 1 | 3 | 80 | 30 | 50 | 31 |
4 | Champions | 14 | 9 | 0 | 5 | 78 | 34 | 44 | 27 |
5 | Red Guard FC | 14 | 8 | 1 | 5 | 69 | 37 | 32 | 25 |
6 | Jet Black Scissor Kickers | 14 | 8 | 1 | 5 | 50 | 46 | 4 | 25 |
7 | GDMS Cyclones | 14 | 7 | 1 | 6 | 45 | 31 | 14 | 22 |
8 | JDS Predators | 14 | 5 | 0 | 9 | 43 | 78 | -35 | 15 |
9 | Skyworks Skyblues | 14 | 4 | 2 | 8 | 36 | 79 | -43 | 14 |
10 | FORD Lightning | 14 | 4 | 1 | 9 | 38 | 52 | -14 | 13 |
11 | Nokia Eagles | 14 | 2 | 2 | 10 | 33 | 101 | -68 | 8 |
12 | EY Beams | 14 | 2 | 1 | 11 | 40 | 90 | -50 | 7 |
13 | EY Yellows | 14 | 1 | 1 | 12 | 25 | 88 | -63 | 4 |
Scoring Leader(s):
29 - Ayo ONI (Syntronic Stjärnor)
Shutout Leader(s):
8 - Andres MARTINEZ (Hooligans)
Men Over 35 (7v7)
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Legends FC | 14 | 8 | 3 | 3 | 50 | 39 | 11 | 27 |
2 | Summer PB&J (Ottawa Bears) | 14 | 7 | 2 | 5 | 34 | 25 | 9 | 23 |
3 | Legends United | 14 | 6 | 1 | 7 | 51 | 45 | 6 | 19 |
4 | Kungfu Panda | 14 | 6 | 1 | 7 | 40 | 38 | 2 | 19 |
5 | Nederland | 14 | 4 | 1 | 9 | 37 | 65 | -28 | 13 |
Scoring Leader(s):
20 - Hongliang XU (Kungfu Panda)
Shutout Leader(s):
3 - Karim KANJI (Summer PB&J (Ottawa Bears))
Women Division 1 (7v7)
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Valley Cats | 14 | 10 | 2 | 2 | 53 | 22 | 31 | 32 |
2 | Ningxia Red | 14 | 8 | 4 | 2 | 51 | 24 | 27 | 28 |
3 | Talons | 14 | 8 | 3 | 3 | 41 | 23 | 18 | 27 |
4 | Capital Punishment | 14 | 6 | 3 | 5 | 30 | 36 | -6 | 21 |
5 | Pumas | 14 | 6 | 2 | 6 | 38 | 37 | 1 | 20 |
Scoring Leader(s):
18 - Ashley KAZDA (Valley Cats)
Shutout Leader(s):
2 - Cheryl OSSO (Pumas)
2 - Sarah DOKKEN (Talons)
Women Division 2 (7v7)
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Lightning | 14 | 6 | 3 | 5 | 49 | 35 | 14 | 21 |
2 | WC Cycos | 14 | 6 | 0 | 8 | 39 | 46 | -7 | 18 |
3 | Herricanes | 14 | 5 | 1 | 8 | 31 | 49 | -18 | 16 |
4 | Squad | 14 | 4 | 2 | 8 | 34 | 46 | -12 | 14 |
5 | Wolves | 14 | 0 | 2 | 12 | 15 | 63 | -48 | 2 |
Scoring Leader(s):
12 - Jen AYERS (WC Cycos)
12 - Sarah DOLAN (Lightning)
Shutout Leader(s):
2 - Stacy Coulterman (Herricanes)
Women Over 45 (7v7)
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Tailgaters | 14 | 8 | 1 | 5 | 36 | 20 | 16 | 25 |
2 | Senior Strikers | 14 | 8 | 1 | 5 | 37 | 29 | 8 | 25 |
3 | Jaguars | 14 | 6 | 4 | 4 | 23 | 23 | 0 | 22 |
4 | CP Tornado | 14 | 6 | 3 | 5 | 31 | 31 | 0 | 21 |
5 | Carp Lynx | 14 | 4 | 3 | 7 | 21 | 22 | -1 | 15 |
6 | Soccer Sistas | 14 | 3 | 2 | 9 | 20 | 43 | -23 | 11 |
Scoring Leader(s):
14 - Betty SZYNGIEL (CP Tornado)
14 - Renee TURCOTTE (Soccer Sistas)
Shutout Leader(s):
2 - Rosemary BERNATH (Jaguars)
2 - Denise VRANAS (Carp Lynx)