Men Division 1
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | The Reds | 14 | 10 | 1 | 3 | 64 | 41 | 23 | 31 |
2 | DY4 Kix 1 | 14 | 9 | 2 | 3 | 67 | 45 | 22 | 29 |
3 | CSMA Strikeforce | 14 | 8 | 1 | 5 | 70 | 51 | 19 | 25 |
4 | Asmis FC | 14 | 5 | 1 | 8 | 37 | 58 | -21 | 16 |
Scoring Leader(s):
20 - Nathan JENKINS (CSMA Strikeforce)
Shutout Leader(s):
1 - Ben DIPPEL (Asmis FC)
1 - Antonio GODOY (The Reds)
1 - Jim NIXON (CSMA Strikeforce)
Men Division 2
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Shopify Reserves | 14 | 6 | 2 | 6 | 52 | 40 | 12 | 20 |
2 | SGS | 14 | 5 | 1 | 8 | 54 | 67 | -13 | 16 |
3 | Asmis United | 14 | 5 | 0 | 9 | 44 | 64 | -20 | 15 |
4 | Deevy FC | 14 | 3 | 2 | 9 | 41 | 63 | -22 | 11 |
Scoring Leader(s):
19 - Ignacio CHIAZZO (Shopify Reserves)
Shutout Leader(s):
1 - Aaron CARSCADDEN (Shopify Reserves)
Men Division 3A
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Plaza FC | 14 | 11 | 1 | 2 | 49 | 21 | 28 | 34 |
2 | Ottawa Valley FC | 14 | 11 | 1 | 2 | 51 | 28 | 23 | 34 |
3 | DY4 Kix 3 | 14 | 9 | 1 | 4 | 74 | 35 | 39 | 28 |
4 | Lightning | 14 | 7 | 4 | 3 | 59 | 38 | 21 | 25 |
5 | ALB Spartans | 14 | 5 | 4 | 5 | 49 | 36 | 13 | 19 |
Scoring Leader(s):
16 - Austin PAGOTTO (DY4 Kix 3)
16 - Remi POUPART (DY4 Kix 3)
Shutout Leader(s):
2 - Edson RESENDES (Plaza FC)
2 - Stephen FOOTE (Lightning)
Men Division 3B
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Nokia Scorpions | 14 | 8 | 0 | 6 | 84 | 75 | 9 | 24 |
2 | Here 4 Beer | 14 | 5 | 1 | 8 | 54 | 57 | -3 | 16 |
3 | Cyclones | 14 | 2 | 2 | 10 | 29 | 62 | -33 | 8 |
4 | Nederland | 14 | 2 | 2 | 10 | 31 | 93 | -62 | 8 |
5 | Underachievers | 14 | 2 | 0 | 12 | 42 | 77 | -35 | 6 |
Scoring Leader(s):
31 - Mackenzie LONGPRE (Nokia Scorpions)
Shutout Leader(s):
1 - Dorian PROULX (Underachievers)
Men Division 4A
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Shirleys Bay United | 14 | 14 | 0 | 0 | 87 | 22 | 65 | 42 |
2 | Spitfires 4 | 14 | 12 | 0 | 2 | 70 | 19 | 51 | 36 |
3 | Assent Champions | 14 | 9 | 0 | 5 | 44 | 26 | 18 | 27 |
4 | Ottawa Dragons | 14 | 6 | 1 | 7 | 49 | 41 | 8 | 19 |
Scoring Leader(s):
22 - Stuart MCFALL (Shirleys Bay United)
Shutout Leader(s):
4 - Frank KOULOUFAKOS (Spitfires 4)
Men Division 4B
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Skyworks Skyblues | 14 | 8 | 1 | 5 | 65 | 41 | 24 | 25 |
2 | Belairdirect | 14 | 8 | 0 | 6 | 45 | 59 | -14 | 24 |
3 | EY Beams | 14 | 5 | 2 | 7 | 52 | 60 | -8 | 17 |
4 | EY Yellow | 14 | 4 | 2 | 8 | 36 | 67 | -31 | 14 |
Scoring Leader(s):
16 - Jack WARREN (EY Beams)
Shutout Leader(s):
1 - Mansoor DASHTI (Skyworks Skyblues)
Men Division 4C
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | BBQ United | 14 | 3 | 4 | 7 | 42 | 54 | -12 | 13 |
2 | JDS Lasers | 14 | 3 | 3 | 8 | 46 | 65 | -19 | 12 |
3 | Predators | 14 | 2 | 2 | 10 | 34 | 62 | -28 | 8 |
4 | Ottawa Irons | 14 | 2 | 1 | 11 | 34 | 88 | -54 | 7 |
Scoring Leader(s):
15 - Oni TOSIN (BBQ United)
Shutout Leader(s):
None
Men Over 35
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Last Knights | 12 | 7 | 1 | 4 | 58 | 35 | 23 | 22 |
2 | Nokia Eagles | 12 | 6 | 0 | 6 | 42 | 71 | -29 | 18 |
3 | Spitfires O35 | 12 | 5 | 2 | 5 | 53 | 35 | 18 | 17 |
4 | Hold My Beer FC | 12 | 4 | 1 | 7 | 44 | 56 | -12 | 13 |
Scoring Leader(s):
22 - Neil TURLAND (Spitfires O35)
Shutout Leader(s):
1 - Aidan BOISVENUE (Nokia Eagles)
Women Division 1
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Talons | 12 | 10 | 0 | 2 | 32 | 14 | 18 | 30 |
2 | Valley Cats | 12 | 9 | 1 | 2 | 44 | 20 | 24 | 28 |
3 | Herricanes | 12 | 6 | 3 | 3 | 27 | 26 | 1 | 21 |
4 | Squad | 12 | 6 | 0 | 6 | 35 | 24 | 11 | 18 |
5 | Capital Punishment | 12 | 4 | 1 | 7 | 21 | 28 | -7 | 13 |
6 | Wolves | 12 | 3 | 2 | 7 | 34 | 37 | -3 | 11 |
7 | Shot Takers | 12 | 0 | 1 | 11 | 12 | 56 | -44 | 1 |
Scoring Leader(s):
12 - Kayla KAZDA (Valley Cats)
Shutout Leader(s):
4 - Alice LACAZE-MASMONTEIL (Talons)
Women Over 40
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Net Neutrality | 13 | 12 | 0 | 1 | 59 | 20 | 39 | 36 |
2 | Spitfires W | 13 | 9 | 0 | 4 | 66 | 29 | 37 | 27 |
3 | Jaguars | 13 | 4 | 1 | 8 | 15 | 46 | -31 | 13 |
4 | Soccer Sistas | 13 | 0 | 1 | 12 | 11 | 56 | -45 | 1 |
Scoring Leader(s):
20 - Mary Lyn MULVIHILL (Spitfires W)
Shutout Leader(s):
3 - Natascha FROSCHAUER (Net Neutrality)