Ottawa Adult Soccer Club

Standings

Men Division 1
# Team Team GP W T L GF GA +/- Pts
1. Gunners GDMS Gunners 14 9 3 2 34 19 15 30
2. The Reds The Reds 14 9 0 5 31 24 7 27
3. Asmis FC Asmis FC 14 7 2 5 37 32 5 23
4. OVFC Ottawa Valley FC 14 6 2 6 25 23 2 20
5. Strikeforce Sandwich Factory Strikeforce 14 5 2 7 34 33 1 17
6. Hooligans Hooligans 14 4 3 7 23 21 2 15
7. OFSAA OFSAA Bound 14 2 2 10 20 52 -32 8

Men Division 2
# Team Team GP W T L GF GA +/- Pts
1. Warren Warren FC 14 11 3 0 36 13 23 36
2. SGS SGS 14 8 2 4 36 26 10 26
3. Blue Lock FC Blue Lock FC 14 8 1 5 33 26 7 25
4. Scorpions Nokia Scorpions 14 6 1 7 46 36 10 19
5. Ashba7 MG Ashba7 MG 14 5 4 5 28 28 0 19
6. Exports AAA Exports 14 5 4 5 36 40 -4 19
7. SBUnited Shirleys Bay United 14 2 3 9 19 38 -19 9
8. Boldradius Boldradius FC 14 2 0 12 24 51 -27 6

Men Division 3
# Team Team GP W T L GF GA +/- Pts
1. Lynwood Lynwood Lightning 14 12 1 1 93 21 72 37
2. Stjarnor Syntronic Stjarnor 14 12 1 1 88 22 66 37
3. Bird Squad Bird Squad FC 14 10 0 4 71 27 44 30
4. Champs Champions 14 7 1 6 38 43 -5 22
5. Kodiax Kinaxis Kodiax 14 6 1 7 41 47 -6 19
6. Pitches Son of Pitches 14 4 0 10 38 60 -22 12
7. Redguard Red Guard FC 14 2 0 12 21 101 -80 6
8. FORD FORD Lightning 14 1 0 13 29 98 -69 3

Men Division 4
# Team Team GP W T L GF GA +/- Pts
1. EY Beams EY Beams 14 8 3 3 65 46 19 27
2. Jubentus FC Jubentus FC 14 8 1 5 52 35 17 25
3. Rhinos Rajdhani Rhinos 14 7 2 5 57 36 21 23
4. Manar Syntronic Manar 14 7 2 5 43 38 5 23
5. Skyworks Skyworks Skyblues 14 6 2 6 46 40 6 20
6. Cyclones GDMS Cyclones 14 5 1 8 40 37 3 16
7. Eagles Nokia Eagles 14 5 1 8 33 60 -27 16
8. JDS Preds JDS Predators 14 4 0 10 33 77 -44 12

Women Division 1 (7v7)
# Team Team GP W T L GF GA +/- Pts
1. ValleyCats Valley Cats 14 12 1 1 48 19 29 37
2. Talons Talons 14 10 2 2 63 25 38 32
3. Pumas Pumas 14 8 0 6 44 32 12 24
4. Lightning Lightning 14 7 0 7 39 41 -2 21
5. Ningxia TFL Ningxia 14 6 2 6 51 32 19 20

Men Over 35 (7v7)
# Team Team GP W T L GF GA +/- Pts
1. Matism Real Matism 14 12 1 1 69 15 54 37
2. Nederland Nederland 14 7 2 5 37 32 5 23
3. LegendsFC Legends FC 14 6 4 4 45 39 6 22
4. LegendsU Legends United 14 7 1 6 49 45 4 22
5. PB&J PB&J 14 5 4 5 38 34 4 19
6. Evergreen Evergreen United 14 3 3 8 26 44 -18 12
7. Individuals Individuals 14 1 1 12 25 80 -55 4

Women Division 2 (7v7)
# Team Team GP W T L GF GA +/- Pts
1. Squad Squad 14 8 1 5 46 32 14 25
2. Cap Pun Capital Punishment 14 7 2 5 40 34 6 23
3. Kahlua Haven't Got a Kahlua 14 4 0 10 30 42 -12 12
4. WC Cycos WC Cycos 14 3 0 11 30 70 -40 9
5. BBFCD1 BBFC D1 14 1 0 13 13 77 -64 3

Women Over 45 Division 1 (7v7)
# Team Team GP W T L GF GA +/- Pts
1. Chicks Phat Chicks 14 10 3 1 46 23 23 33
2. Spitfires Spitfires 14 8 1 5 40 26 14 25
3. Sassy Sassy Ladies 14 7 4 3 43 27 16 25
4. Carp Lynx Carp Lynx 14 7 3 4 39 31 8 24
5. BBFCO45 BBFC O45 14 5 5 4 34 36 -2 20

Women Over 45 Division 2 (7V7)
# Team Team GP W T L GF GA +/- Pts
1. Tailgaters Tailgaters 14 7 1 6 27 25 2 22
2. Sr Strikers Senior Strikers 14 6 1 7 33 30 3 19
3. Jaguars Jaguars 14 3 4 7 27 42 -15 13
4. Tornado CP Tornado 14 2 5 7 19 30 -11 11
5. Sistas Soccer Sistas 14 1 1 12 14 52 -38 4